These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2012 | ||
---|---|---|
Total Hits | 93204 | |
Total Files | 78380 | |
Total Pages | 13215 | |
Total Visits | 7632 | |
Total KBytes | 516605 | |
Total Unique Sites | 3850 | |
Total Unique URLs | 278 | |
Total Unique Referrers | 1596 | |
Total Unique Usernames | 1 | |
Total Unique User Agents | 998 | |
. | Avg | Max |
Hits per Hour | 129 | 2807 |
Hits per Day | 3106 | 10148 |
Files per Day | 2612 | 8785 |
Pages per Day | 440 | 791 |
Sites per Day | 128 | 614 |
Visits per Day | 254 | 450 |
KBytes per Day | 17220 | 54173 |
Hits by Response Code | ||
Code 200 - OK | 84.10% | 78380 |
Code 206 - Partial Content | 0.04% | 41 |
Code 301 - Moved Permanently | 0.00% | 4 |
Code 302 - Found | 1.90% | 1775 |
Code 304 - Not Modified | 12.02% | 11205 |
Code 400 - Bad Request | 0.36% | 336 |
Code 401 - Unauthorized | 1.53% | 1423 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
Code 501 - Not Implemented | 0.04% | 39 |
Daily Statistics for April 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3194 | 3.43% | 2526 | 3.22% | 630 | 4.77% | 344 | 4.51% | 178 | 4.62% | 15478 | 3.00% |
2 | 3062 | 3.29% | 2074 | 2.65% | 475 | 3.59% | 278 | 3.64% | 195 | 5.06% | 12876 | 2.49% |
3 | 1604 | 1.72% | 1063 | 1.36% | 376 | 2.85% | 170 | 2.23% | 152 | 3.95% | 8330 | 1.61% |
4 | 4520 | 4.85% | 3565 | 4.55% | 791 | 5.99% | 379 | 4.97% | 249 | 6.47% | 24411 | 4.73% |
5 | 2207 | 2.37% | 1735 | 2.21% | 441 | 3.34% | 247 | 3.24% | 183 | 4.75% | 11381 | 2.20% |
6 | 1514 | 1.62% | 1137 | 1.45% | 335 | 2.53% | 185 | 2.42% | 112 | 2.91% | 7759 | 1.50% |
7 | 1282 | 1.38% | 999 | 1.27% | 283 | 2.14% | 157 | 2.06% | 109 | 2.83% | 6446 | 1.25% |
8 | 958 | 1.03% | 777 | 0.99% | 204 | 1.54% | 141 | 1.85% | 105 | 2.73% | 4858 | 0.94% |
9 | 2595 | 2.78% | 2192 | 2.80% | 454 | 3.44% | 244 | 3.20% | 164 | 4.26% | 15113 | 2.93% |
10 | 1138 | 1.22% | 1043 | 1.33% | 358 | 2.71% | 229 | 3.00% | 113 | 2.94% | 7603 | 1.47% |
11 | 1459 | 1.57% | 1256 | 1.60% | 333 | 2.52% | 184 | 2.41% | 122 | 3.17% | 9259 | 1.79% |
12 | 5762 | 6.18% | 5097 | 6.50% | 649 | 4.91% | 348 | 4.56% | 574 | 14.91% | 37773 | 7.31% |
13 | 1724 | 1.85% | 1525 | 1.95% | 297 | 2.25% | 178 | 2.33% | 188 | 4.88% | 10209 | 1.98% |
14 | 1307 | 1.40% | 963 | 1.23% | 392 | 2.97% | 221 | 2.90% | 168 | 4.36% | 6631 | 1.28% |
15 | 1252 | 1.34% | 1076 | 1.37% | 293 | 2.22% | 194 | 2.54% | 129 | 3.35% | 7218 | 1.40% |
16 | 4681 | 5.02% | 4152 | 5.30% | 451 | 3.41% | 298 | 3.90% | 562 | 14.60% | 28611 | 5.54% |
17 | 2534 | 2.72% | 2104 | 2.68% | 394 | 2.98% | 254 | 3.33% | 216 | 5.61% | 14996 | 2.90% |
18 | 1720 | 1.85% | 1263 | 1.61% | 328 | 2.48% | 201 | 2.63% | 142 | 3.69% | 8429 | 1.63% |
19 | 1270 | 1.36% | 1085 | 1.38% | 354 | 2.68% | 198 | 2.59% | 150 | 3.90% | 9193 | 1.78% |
20 | 9703 | 10.41% | 8699 | 11.10% | 622 | 4.71% | 401 | 5.25% | 564 | 14.65% | 53563 | 10.37% |
21 | 3999 | 4.29% | 3411 | 4.35% | 500 | 3.78% | 281 | 3.68% | 267 | 6.94% | 21876 | 4.23% |
22 | 2552 | 2.74% | 2262 | 2.89% | 405 | 3.06% | 258 | 3.38% | 166 | 4.31% | 15012 | 2.91% |
23 | 2919 | 3.13% | 2626 | 3.35% | 458 | 3.47% | 213 | 2.79% | 187 | 4.86% | 17099 | 3.31% |
24 | 10050 | 10.78% | 8785 | 11.21% | 730 | 5.52% | 450 | 5.90% | 614 | 15.95% | 54173 | 10.49% |
25 | 3528 | 3.79% | 2959 | 3.78% | 517 | 3.91% | 254 | 3.33% | 231 | 6.00% | 18702 | 3.62% |
26 | 1807 | 1.94% | 1374 | 1.75% | 279 | 2.11% | 199 | 2.61% | 162 | 4.21% | 8921 | 1.73% |
27 | 1186 | 1.27% | 956 | 1.22% | 262 | 1.98% | 190 | 2.49% | 145 | 3.77% | 6228 | 1.21% |
28 | 1821 | 1.95% | 1449 | 1.85% | 486 | 3.68% | 244 | 3.20% | 115 | 2.99% | 10383 | 2.01% |
29 | 1708 | 1.83% | 1490 | 1.90% | 403 | 3.05% | 254 | 3.33% | 133 | 3.45% | 10194 | 1.97% |
30 | 10148 | 10.89% | 8737 | 11.15% | 715 | 5.41% | 438 | 5.74% | 603 | 15.66% | 53882 | 10.43% |
Hourly Statistics for April 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 48 | 1453 | 1.56% | 45 | 1353 | 1.73% | 11 | 334 | 2.53% | 266 | 7986 | 1.55% |
1 | 54 | 1627 | 1.75% | 46 | 1394 | 1.78% | 11 | 347 | 2.63% | 303 | 9088 | 1.76% |
2 | 22 | 671 | 0.72% | 17 | 531 | 0.68% | 9 | 274 | 2.07% | 99 | 2983 | 0.58% |
3 | 29 | 897 | 0.96% | 24 | 748 | 0.95% | 9 | 288 | 2.18% | 162 | 4869 | 0.94% |
4 | 14 | 442 | 0.47% | 11 | 351 | 0.45% | 6 | 185 | 1.40% | 66 | 1965 | 0.38% |
5 | 28 | 848 | 0.91% | 24 | 745 | 0.95% | 8 | 242 | 1.83% | 152 | 4564 | 0.88% |
6 | 40 | 1205 | 1.29% | 30 | 918 | 1.17% | 12 | 377 | 2.85% | 180 | 5406 | 1.05% |
7 | 133 | 4007 | 4.30% | 109 | 3289 | 4.20% | 16 | 483 | 3.65% | 694 | 20816 | 4.03% |
8 | 179 | 5396 | 5.79% | 152 | 4579 | 5.84% | 24 | 730 | 5.52% | 952 | 28568 | 5.53% |
9 | 172 | 5189 | 5.57% | 134 | 4026 | 5.14% | 26 | 786 | 5.95% | 965 | 28940 | 5.60% |
10 | 240 | 7201 | 7.73% | 185 | 5556 | 7.09% | 33 | 997 | 7.54% | 1325 | 39761 | 7.70% |
11 | 253 | 7595 | 8.15% | 208 | 6263 | 7.99% | 25 | 761 | 5.76% | 1371 | 41126 | 7.96% |
12 | 198 | 5943 | 6.38% | 163 | 4893 | 6.24% | 20 | 611 | 4.62% | 1049 | 31466 | 6.09% |
13 | 206 | 6192 | 6.64% | 171 | 5147 | 6.57% | 26 | 797 | 6.03% | 1131 | 33919 | 6.57% |
14 | 139 | 4191 | 4.50% | 121 | 3643 | 4.65% | 20 | 618 | 4.68% | 870 | 26087 | 5.05% |
15 | 179 | 5379 | 5.77% | 151 | 4546 | 5.80% | 21 | 648 | 4.90% | 1026 | 30781 | 5.96% |
16 | 234 | 7042 | 7.56% | 201 | 6047 | 7.71% | 22 | 689 | 5.21% | 1298 | 38944 | 7.54% |
17 | 198 | 5946 | 6.38% | 175 | 5260 | 6.71% | 23 | 716 | 5.42% | 1140 | 34195 | 6.62% |
18 | 135 | 4062 | 4.36% | 121 | 3632 | 4.63% | 15 | 472 | 3.57% | 759 | 22779 | 4.41% |
19 | 162 | 4883 | 5.24% | 132 | 3989 | 5.09% | 24 | 738 | 5.58% | 871 | 26141 | 5.06% |
20 | 121 | 3636 | 3.90% | 107 | 3230 | 4.12% | 15 | 478 | 3.62% | 709 | 21265 | 4.12% |
21 | 110 | 3302 | 3.54% | 96 | 2888 | 3.68% | 16 | 505 | 3.82% | 636 | 19093 | 3.70% |
22 | 118 | 3564 | 3.82% | 102 | 3071 | 3.92% | 18 | 568 | 4.30% | 656 | 19692 | 3.81% |
23 | 84 | 2533 | 2.72% | 76 | 2281 | 2.91% | 19 | 571 | 4.32% | 539 | 16170 | 3.13% |
Top 20 of 278 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 3657 | 3.92% | 24604 | 4.76% | /specs.php |
2 | 2645 | 2.84% | 14650 | 2.84% | / |
3 | 1340 | 1.44% | 418 | 0.08% | /robots.txt |
4 | 849 | 0.91% | 8295 | 1.61% | /products.html |
5 | 826 | 0.89% | 15170 | 2.94% | /warehousesale.php |
6 | 727 | 0.78% | 836 | 0.16% | /enlarge.php |
7 | 222 | 0.24% | 6620 | 1.28% | /admin/admin.php |
8 | 212 | 0.23% | 5374 | 1.04% | /pds.php |
9 | 202 | 0.22% | 1230 | 0.24% | /shipping.html |
10 | 189 | 0.20% | 2827 | 0.55% | /webspecial.php |
11 | 179 | 0.19% | 954 | 0.18% | /tradeshows.html |
12 | 169 | 0.18% | 1161 | 0.22% | /contactus.html |
13 | 164 | 0.18% | 536 | 0.10% | /custom.html |
14 | 136 | 0.15% | 557 | 0.11% | /register.php |
15 | 109 | 0.12% | 3244 | 0.63% | /acc.php |
16 | 107 | 0.11% | 1415 | 0.27% | /sac.php |
17 | 89 | 0.10% | 1180 | 0.23% | /msc.php |
18 | 80 | 0.09% | 809 | 0.16% | /cab.php |
19 | 77 | 0.08% | 1266 | 0.25% | /tntp.php |
20 | 66 | 0.07% | 812 | 0.16% | /heg.php |
View All URLs |
Top 10 of 278 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 3657 | 3.92% | 24604 | 4.76% | /specs.php |
2 | 826 | 0.89% | 15170 | 2.94% | /warehousesale.php |
3 | 2645 | 2.84% | 14650 | 2.84% | / |
4 | 849 | 0.91% | 8295 | 1.61% | /products.html |
5 | 222 | 0.24% | 6620 | 1.28% | /admin/admin.php |
6 | 212 | 0.23% | 5374 | 1.04% | /pds.php |
7 | 109 | 0.12% | 3244 | 0.63% | /acc.php |
8 | 189 | 0.20% | 2827 | 0.55% | /webspecial.php |
9 | 107 | 0.11% | 1415 | 0.27% | /sac.php |
10 | 77 | 0.08% | 1266 | 0.25% | /tntp.php |
Top 5 of 24 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2645 | 2.84% | 2449 | 33.03% | / |
2 | 3657 | 3.92% | 2289 | 30.87% | /specs.php |
3 | 826 | 0.89% | 651 | 8.78% | /warehousesale.php |
4 | 849 | 0.91% | 347 | 4.68% | /products.html |
5 | 727 | 0.78% | 324 | 4.37% | /enlarge.php |
Top 5 of 25 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3657 | 3.92% | 2511 | 33.83% | /specs.php |
2 | 2645 | 2.84% | 2016 | 27.16% | / |
3 | 727 | 0.78% | 554 | 7.46% | /enlarge.php |
4 | 826 | 0.89% | 500 | 6.74% | /warehousesale.php |
5 | 849 | 0.91% | 387 | 5.21% | /products.html |
Top 30 of 3850 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1112 | 1.19% | 299 | 0.38% | 3300 | 0.64% | 58 | 0.76% | ip67-90-156-162.z156-90-67.customer.algx.net |
2 | 662 | 0.71% | 290 | 0.37% | 2182 | 0.42% | 33 | 0.43% | ool-44c5d8ae.dyn.optonline.net |
3 | 655 | 0.70% | 455 | 0.58% | 6166 | 1.19% | 25 | 0.33% | h184-61-129-164.mdfdwi.dsl.dynamic.tds.net |
4 | 532 | 0.57% | 265 | 0.34% | 1841 | 0.36% | 29 | 0.38% | ip72-220-98-39.sd.sd.cox.net |
5 | 477 | 0.51% | 468 | 0.60% | 4300 | 0.83% | 90 | 1.18% | c-76-104-77-86.hsd1.va.comcast.net |
6 | 469 | 0.50% | 198 | 0.25% | 1518 | 0.29% | 17 | 0.22% | c-24-11-51-181.hsd1.mi.comcast.net |
7 | 418 | 0.45% | 133 | 0.17% | 1128 | 0.22% | 24 | 0.31% | cpe-69-205-235-34.stny.res.rr.com |
8 | 405 | 0.43% | 392 | 0.50% | 2618 | 0.51% | 29 | 0.38% | ip68-14-141-97.ri.ri.cox.net |
9 | 396 | 0.42% | 276 | 0.35% | 3766 | 0.73% | 36 | 0.47% | 24-241-159-245.dhcp.stpt.wi.charter.com |
10 | 374 | 0.40% | 85 | 0.11% | 648 | 0.13% | 5 | 0.07% | cpe-76-180-87-180.buffalo.res.rr.com |
11 | 364 | 0.39% | 287 | 0.37% | 1905 | 0.37% | 8 | 0.10% | rrcs-98-100-187-107.central.biz.rr.com |
12 | 344 | 0.37% | 284 | 0.36% | 1793 | 0.35% | 21 | 0.28% | 75.97.217.9.res-cmts.sth3.ptd.net |
13 | 342 | 0.37% | 183 | 0.23% | 1529 | 0.30% | 23 | 0.30% | 173-86-67-101.bras0-epix.clsm.pa.frontiernet.net |
14 | 341 | 0.37% | 126 | 0.16% | 800 | 0.15% | 28 | 0.37% | 208.82.94.114.static.addr.broadnetworks.ca |
15 | 340 | 0.36% | 337 | 0.43% | 2631 | 0.51% | 47 | 0.62% | ip174-66-149-120.sd.sd.cox.net |
16 | 321 | 0.34% | 299 | 0.38% | 2951 | 0.57% | 73 | 0.96% | cpe-67-252-89-141.stny.res.rr.com |
17 | 301 | 0.32% | 250 | 0.32% | 2502 | 0.48% | 43 | 0.56% | cpe-67-250-102-50.si.res.rr.com |
18 | 299 | 0.32% | 181 | 0.23% | 1228 | 0.24% | 15 | 0.20% | cpe-98-149-176-236.socal.res.rr.com |
19 | 299 | 0.32% | 213 | 0.27% | 1655 | 0.32% | 201 | 2.63% | crawl-66-249-71-19.googlebot.com |
20 | 297 | 0.32% | 114 | 0.15% | 990 | 0.19% | 16 | 0.21% | c-24-15-182-32.hsd1.il.comcast.net |
21 | 295 | 0.32% | 291 | 0.37% | 1790 | 0.35% | 14 | 0.18% | 65-170-220-42.dsl.volcano.net |
22 | 290 | 0.31% | 50 | 0.06% | 667 | 0.13% | 14 | 0.18% | umphmail.umpublishing.org |
23 | 287 | 0.31% | 99 | 0.13% | 743 | 0.14% | 13 | 0.17% | 71-213-150-228.albq.qwest.net |
24 | 281 | 0.30% | 183 | 0.23% | 1146 | 0.22% | 199 | 2.61% | spider-199-21-99-65.yandex.com |
25 | 272 | 0.29% | 104 | 0.13% | 809 | 0.16% | 15 | 0.20% | nv-184-2-208-228.dhcp.embarqhsd.net |
26 | 268 | 0.29% | 36 | 0.05% | 284 | 0.06% | 0 | 0.00% | ool-18b932fb.dyn.optonline.net |
27 | 265 | 0.28% | 242 | 0.31% | 1372 | 0.27% | 20 | 0.26% | pool-173-78-208-13.tampfl.fios.verizon.net |
28 | 262 | 0.28% | 215 | 0.27% | 2012 | 0.39% | 36 | 0.47% | 68-186-134-94.dhcp.jcsn.tn.charter.com |
29 | 253 | 0.27% | 218 | 0.28% | 1279 | 0.25% | 10 | 0.13% | c-76-123-1-16.hsd1.va.comcast.net |
30 | 250 | 0.27% | 124 | 0.16% | 897 | 0.17% | 9 | 0.12% | 2.214.46.200.psinetpa.net |
Top 10 of 3850 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 655 | 0.70% | 455 | 0.58% | 6166 | 1.19% | 25 | 0.33% | h184-61-129-164.mdfdwi.dsl.dynamic.tds.net |
2 | 477 | 0.51% | 468 | 0.60% | 4300 | 0.83% | 90 | 1.18% | c-76-104-77-86.hsd1.va.comcast.net |
3 | 396 | 0.42% | 276 | 0.35% | 3766 | 0.73% | 36 | 0.47% | 24-241-159-245.dhcp.stpt.wi.charter.com |
4 | 1112 | 1.19% | 299 | 0.38% | 3300 | 0.64% | 58 | 0.76% | ip67-90-156-162.z156-90-67.customer.algx.net |
5 | 321 | 0.34% | 299 | 0.38% | 2951 | 0.57% | 73 | 0.96% | cpe-67-252-89-141.stny.res.rr.com |
6 | 340 | 0.36% | 337 | 0.43% | 2631 | 0.51% | 47 | 0.62% | ip174-66-149-120.sd.sd.cox.net |
7 | 405 | 0.43% | 392 | 0.50% | 2618 | 0.51% | 29 | 0.38% | ip68-14-141-97.ri.ri.cox.net |
8 | 301 | 0.32% | 250 | 0.32% | 2502 | 0.48% | 43 | 0.56% | cpe-67-250-102-50.si.res.rr.com |
9 | 662 | 0.71% | 290 | 0.37% | 2182 | 0.42% | 33 | 0.43% | ool-44c5d8ae.dyn.optonline.net |
10 | 237 | 0.25% | 227 | 0.29% | 2082 | 0.40% | 26 | 0.34% | c-76-18-149-247.hsd1.tn.comcast.net |
Top 200 of 1596 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 31700 | 34.01% | - (Direct Request) |
2 | 1368 | 1.47% | http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/10/1.0.35/us/en-US/controller.html/0 |
3 | 207 | 0.22% | http://enhanced.charter.net/15585/messageview.html |
4 | 183 | 0.20% | http://mail.aol.com/35919-211/aol-6/en-us/Suite.aspx |
5 | 139 | 0.15% | http://mail.verizon.com/webmail/driver?nimlet=showmessages&view=emails |
6 | 105 | 0.11% | http://us.mg205.mail.yahoo.com/dc/blank.html?bn=708&.intl=us&.lang=en-US |
7 | 97 | 0.10% | http://www.cartserver.com/sc/cart.cgi |
8 | 86 | 0.09% | http://by171w.bay171.mail.live.com/default.aspx?rru=inbox |
9 | 73 | 0.08% | http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/10/1.0.35/us/en-US/view.html/0 |
10 | 73 | 0.08% | http://mail.google.com/mail/?ui=2&view=bsp&ver=ohhl4rw8mbn4 |
11 | 68 | 0.07% | http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/10/1.0.35/us_sbc/en-US-x-sbc/controller.html/0 |
12 | 66 | 0.07% | http://mail.sudsbathandbody.com/webmail/driver?nimlet=showcanvas |
13 | 63 | 0.07% | http://sz0073.wc.mail.comcast.net/zimbra/mail?app=mail |
14 | 62 | 0.07% | http://us.mg5.mail.yahoo.com/neo/launch |
15 | 61 | 0.07% | http://email02.secureserver.net/webmail.php?login=1 |
16 | 60 | 0.06% | http://by158w.bay158.mail.live.com/default.aspx |
17 | 55 | 0.06% | http://webmail.frontier.com/frontiermail/mail |
18 | 53 | 0.06% | http://sz0110.wc.mail.comcast.net/zimbra/mail?app=mail |
19 | 52 | 0.06% | http://mail.aol.com/36032-111/aol-6/en-us/Suite.aspx |
20 | 52 | 0.06% | http://sz0106.ev.mail.comcast.net/zimbra/mail?app=mail |
21 | 52 | 0.06% | http://sz0118.wc.mail.comcast.net/zimbra/mail?app=mail |
22 | 51 | 0.05% | http:/ |
23 | 51 | 0.05% | http://mail.aol.com/35919-211/aol-6/en-us/phone/MsgList.aspx |
24 | 49 | 0.05% | http://inbox.centurylink.net/zimbra/mail |
25 | 48 | 0.05% | http://sn134w.snt134.mail.live.com/default.aspx?rru=inbox |
26 | 47 | 0.05% | http://co122w.col122.mail.live.com/default.aspx?rru=inbox |
27 | 46 | 0.05% | http://maxyporn.com/ |
28 | 46 | 0.05% | http://us.mc569.mail.yahoo.com/mc/welcome?.gx=1&.tm=1262030644&.rand=0923gend80gdi |
29 | 44 | 0.05% | http://by169w.bay169.mail.live.com/default.aspx?rru=inbox |
30 | 44 | 0.05% | http://sz0083.ev.mail.comcast.net/zimbra/mail?app=mail |
31 | 42 | 0.05% | http://co123w.col123.mail.live.com/default.aspx |
32 | 39 | 0.04% | http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/10/1.0.35/us_ftr/en-US-x-ftr/controller.html/0 |
33 | 36 | 0.04% | http://co114w.col114.mail.live.com/default.aspx?rru=inbox |
34 | 36 | 0.04% | http://mail.aol.com/35919-211/aol-6/en-us/mail/DisplayMessage.aspx?ws_popup=true |
35 | 35 | 0.04% | http://bl117w.blu117.mail.live.com/default.aspx?rru=inbox |
36 | 33 | 0.04% | http://us.mg6.mail.yahoo.com/neo/launch |
37 | 31 | 0.03% | http://by149w.bay149.mail.live.com/default.aspx |
38 | 30 | 0.03% | http://bl153w.blu153.mail.live.com/default.aspx?rru=inbox |
39 | 28 | 0.03% | http://mail.aol.com/35919-211/aol-6/en-us/suite.aspx |
40 | 27 | 0.03% | http://mail.aol.com/36032-111/aol-6/en-us/mail/DisplayMessage.aspx?ws_popup=true |
41 | 27 | 0.03% | http://sz0070.wc.mail.comcast.net/zimbra/mail?app=mail |
42 | 27 | 0.03% | http://sz0123.ev.mail.comcast.net/zimbra/mail?app=mail |
43 | 27 | 0.03% | http://us.mg4.mail.yahoo.com/neo/launch?reason=ignore&rs=1 |
44 | 26 | 0.03% | http://by171w.bay171.mail.live.com/m/messages.m/?mid=mb8efcc07-8b25-11e1-aa36-00237de4aefa&mts=2012-04-20T20:16:41.823Z&fid=00000000-0000-0000-0000-000000000001&s=laura@woodlandmarketing.com&iru=/m/folders.m/&pmid=m6d7bf3de-8ba4-11e1-8c0e-00215ad7abb2&pmt |
45 | 26 | 0.03% | http://co115w.col115.mail.live.com/default.aspx?rru=inbox&wlexpid=52AF019A24C944E584675E4B42AE4BC2&wlrefapp=2 |
46 | 26 | 0.03% | http://email14.secureserver.net/webmail.php?login=1 |
47 | 26 | 0.03% | http://sn107w.snt107.mail.live.com/default.aspx?rru=inbox |
48 | 26 | 0.03% | http://sz0147.ev.mail.comcast.net/zimbra/mail?app=mail |
49 | 26 | 0.03% | http://us.mg201.mail.yahoo.com/dc/blank.html?bn=708&.intl=us&.lang=en-US |
50 | 25 | 0.03% | http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/10/1.0.35/us_bizmail/en-US/controller.html/0 |
51 | 25 | 0.03% | http://www.mfgpages.com/company/Woodland-Marketing-5058189/ |
52 | 22 | 0.02% | http://sz0115.ev.mail.comcast.net/zimbra/mail?app=mail |
53 | 21 | 0.02% | http://us.mg205.mail.yahoo.com/dc/launch?.partner=sbc |
54 | 21 | 0.02% | http://webmail.excite.com/084b94d8/gds/popout.html |
55 | 21 | 0.02% | http://www.craftserver.com/forums/showthread.php?104195-Woodland-Marketing-Displays |
56 | 20 | 0.02% | http://bl130w.blu130.mail.live.com/default.aspx?rru=inbox |
57 | 20 | 0.02% | http://www.artfairsourcebook.com/cgibin/ctool/ctool.pl?command=supplier_list&category=Display+Products&suppliersearchterm= |
58 | 20 | 0.02% | http://www.directsellingopportunities.com/business_tools |
59 | 19 | 0.02% | http://bl138w.blu138.mail.live.com/default.aspx?rru=inbox |
60 | 19 | 0.02% | http://mail.aol.com/35834-111/aol-6/en-us/Suite.aspx |
61 | 19 | 0.02% | http://us.mc812.mail.yahoo.com/mc/welcome?.partner=sbc&.gx=1&.tm=1286489355&.rand=ckc9a3ifn0uto |
62 | 18 | 0.02% | http://sn138w.snt138.mail.live.com/default.aspx?rru=inbox |
63 | 17 | 0.02% | http://bl158w.blu158.mail.live.com/default.aspx?rru=inbox |
64 | 17 | 0.02% | http://by158w.bay158.mail.live.com/default.aspx?rru=inbox |
65 | 17 | 0.02% | http://by161w.bay161.mail.live.com/default.aspx?rru=inbox |
66 | 17 | 0.02% | http://co112w.col112.mail.live.com/default.aspx?rru=inbox |
67 | 17 | 0.02% | http://md07.quartz.synacor.com/zimbra/mail |
68 | 17 | 0.02% | http://webmail.hughes.net/webmail/driver?nimlet=showcanvas |
69 | 16 | 0.02% | http://campaign.r20.constantcontact.com/render?llr=fjb47ubab&v=001BVV8sZmFHDQIhnP5ssQtEtK856CuWFayPd7hLkkeTllDmwcbJXJ46CuOcuVRV1rixLx94uhgCo7oSGYSVk6-bFPOKpaed8AXQpp3VW0SqAe-ju0zOdHjxiQCIXcrE7nkW7cryJnnHOCBzgI6ziQ6Qa55QcED4glAJ9P1MdwfTYLvBr3QJrNRHik3sIJ2P |
70 | 15 | 0.02% | http://co108w.col108.mail.live.com/mail/InboxLight.aspx?n=1488100132 |
71 | 15 | 0.02% | http://mail.aol.com/35834-111/aol-6/en-us/mail/DisplayMessage.aspx?ws_popup=true |
72 | 15 | 0.02% | http://sn140w.snt140.mail.live.com/default.aspx?rru=inbox |
73 | 15 | 0.02% | http://sn140w.snt140.mail.live.com/mail/InboxLight.aspx?n=768495203 |
74 | 15 | 0.02% | http://us.mc659.mail.yahoo.com/mc/welcome?.gx=1&.tm=1335245341&.rand=ee6614fnk1mhc |
75 | 15 | 0.02% | http://us.mc808.mail.yahoo.com/mc/welcome?.partner=sbc&.gx=1&.tm=1335715817&.rand=67b1bgeapdv4i |
76 | 15 | 0.02% | http://us.mg203.mail.yahoo.com/dc/blank.html?bn=708&.intl=us&.lang=en-US |
77 | 15 | 0.02% | http://us.mg203.mail.yahoo.com/dc/launch?.partner=sbc&.gx=0&.rand=b83dkqf1ngflg |
78 | 15 | 0.02% | http://webmail.earthlink.net/wam/msg.jsp?msgid=33453&folder=INBOX&isSeen=false&x=1921380536 |
79 | 14 | 0.02% | http://bl166w.blu166.mail.live.com/mail/InboxLight.aspx?n=323504145&fid=1&fav=1&mid=3dc05bf6-7c39-11e1-878e-00237de3ecb4&fv=1 |
80 | 14 | 0.02% | http://by151w.bay151.mail.live.com/mail/InboxLight.aspx?n=1531411287 |
81 | 14 | 0.02% | http://by156w.bay156.mail.live.com/default.aspx?rru=inbox&wlexpid=F3200A0E69F2437B894AD95C87DF178C&wlrefapp=2 |
82 | 14 | 0.02% | http://by157w.bay157.mail.live.com/mail/InboxLight.aspx?n=1132168192 |
83 | 14 | 0.02% | http://by160w.bay160.mail.live.com/mail/InboxLight.aspx?n=844837539 |
84 | 14 | 0.02% | http://campaign.r20.constantcontact.com/render?llr=fjb47ubab&v=001XLulP1S4AUT_Uwlxj6MSLJIxUSBaAPTxA2_PqBwu00wEJc4BBDAGp0ycQhjGNCLVtONxDoSnvwsScA-gamEnm50FAabw_YbXO1zHXJaE827RV1ll-eIXXQ== |
85 | 14 | 0.02% | http://campaign.r20.constantcontact.com/render?llr=fjb47ubab&v=001mw_CX3BXxznRsEw4NA9BhCU968F6NVu3_dpIgvJsFbPinpI4weSDLrU6aFBHXRWIpA4hpG8SRYntDHHs9WoT0AUgRtv145SpEsFLtI-Wqfk1z5Y6hv9JBKcteHCcf8xfJH91rpx5xcNyEFAmBOYRaRPzdUJ5okuEjEm3_bCVwnU= |
